Dave Buchan
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimRecent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form trend
Last 5 counted finishes: 4 → 4 → 4 → 7 → 4
Clean run trend
Last 5 counted runs: 38.5% → 33.3% → 50.0% → 40.0% → 35.7%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Chance Barrass | 38 | 30 | 8 | 41.6% (-2.8%) |
| Marcia Davis | 25 | 8 | 17 | 52.3% (+8.0%) |
| Martin Thomas | 18 | 6 | 12 | 50.3% (+6.0%) |
| Gareth Manning | 16 | 7 | 9 | 59.3% (+15.0%) |
| Greg Parker | 16 | 4 | 12 | 54.2% (+9.9%) |
| David Ford | 15 | 1 | 14 | 56.3% (+11.9%) |
| Martyn Price | 14 | 12 | 2 | 37.9% (-6.4%) |
| Logan Brown | 13 | 11 | 2 | 38.7% (-5.6%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 6 Mar 2026 | 06.03.26 Club Night | 1/10 2WD Buggy | E4 | 39.1% |
| 19 Dec 2025 | 2025 COWS Round 2 | 1/10 2WD Buggy | F2 | 47.4% |
| 21 Nov 2025 | 2025 COWS Round 1 | 1/10 2WD Buggy | F3 | 43.9% |
| 20 Feb 2026 | 2025_26 COWS Round 4 | 1/10 2WD Buggy | G3 | 37.4% |
| 20 Mar 2026 | 2025_26 COWS Round 5 | 1/10 2WD Buggy | F4 | 50.8% |
| 16 Jan 2026 | 2025_26 COWS Round 3 | 1/10 2WD Buggy | G4 | 35.7% |
| 23 Jan 2026 | 23.01.26 Club Night | 1/10 2WD Buggy | E2 | 54.8% |
