Marcia Davis
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimRecent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form trend
Last 5 counted finishes: 3 → 3 → 5 → 2 → 2
Clean run trend
Last 5 counted runs: 50.0% → 46.2% → 60.0% → 25.0% → 35.7%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Dave Buchan | 25 | 17 | 8 | 44.3% (-8.0%) |
| Chance Barrass | 20 | 19 | 1 | 41.6% (-10.7%) |
| Martin Thomas | 17 | 9 | 8 | 50.3% (-2.0%) |
| Logan Brown | 12 | 11 | 1 | 38.7% (-13.6%) |
| Florence Bancroft | 12 | 3 | 9 | 45.6% (-6.7%) |
| Jason Hopkins | 12 | 2 | 10 | 54.0% (+1.7%) |
| Rich Chillingsworth | 12 | 2 | 10 | 46.9% (-5.4%) |
| David Ford | 10 | 0 | 10 | 56.3% (+4.0%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 19 Dec 2025 | 2025 COWS Round 2 | 1/10 2WD Buggy | F4 | 41.4% |
| 20 Feb 2026 | 2025_26 COWS Round 4 | 1/10 2WD Buggy | G2 | 66.0% |
| 20 Mar 2026 | 2025_26 COWS Round 5 | 1/10 2WD Buggy | F3 | 57.9% |
| 16 Jan 2026 | 2025_26 COWS Round 3 | 1/10 2WD Buggy | G2 | 54.5% |
| 21 Sep 2025 | Mendip Round 6 National Series 2025 | 1/10 2WD Stadium Truck | E7 | 41.1% |
