
BRCA 1/10 Off-Road Trucks 2025
Multi-club race series view with attached events, classes and series-specific stats.
Race series
1/10 2WD Short Course1/10 4WD Short Course1/10 Stadium Truck
Rounds / events
2
Host clubs
1
clubs visited
Drivers entered
86
Series classes
3
Series insights
A quick read on who is shaping this championship so far.
Top winner
Jamie Long
9 final wins
Podium machine
Ben Baxter
12 podiums
Fastest lap owner
Tony Bishop
26.330
Coverage
2
events across 1 clubs
Host club footprint
| Club | Events | Drivers | Final wins |
|---|---|---|---|
| BRCA 1/10 Off-Road Trucks | 2 | 86 | 89 |
Class footprint
| Class | Events | Drivers | Final wins |
|---|---|---|---|
| Stadium Truck | 1 | 45 | 38 |
| Stadium Truck | 1 | 44 | 17 |
| 2WD Short Course | 1 | 14 | 15 |
| 2WD Short Course | 1 | 14 | 8 |
| 4WD Short Course | 1 | 10 | 4 |
| 4WD Short Course | 1 | 8 | 7 |
Series results snapshot
| Driver | Final wins | Podiums | Best final lap |
|---|---|---|---|
| Jamie Long | 9 | 12 | 27.590 |
| Tony Bishop | 7 | 9 | 26.330 |
| Eddy Rowland | 7 | 7 | 28.600 |
| Ben Baxter | 5 | 12 | 29.210 |
| Paul Mycock | 4 | 11 | 29.130 |
| Alan Wheeldon | 4 | 7 | 27.140 |
| Kit Jones | 3 | 10 | 26.640 |
| Phoebe Birchenough | 3 | 7 | 33.080 |
| Craig Goodall | 3 | 6 | 30.170 |
| Joseph Cockill | 3 | 5 | 28.030 |
| Matt Smedley | 3 | 5 | 28.550 |
| Richard Birchall | 3 | 4 | 31.610 |
| Phil Salt | 3 | 4 | 32.270 |
| Lee Maginn | 3 | 3 | 32.340 |
| Saul Hocking | 2 | 10 | 29.310 |
| Neil Atack | 2 | 8 | 28.260 |
| Andrew Lindsay | 2 | 5 | 30.060 |
| Martyn Ewing | 2 | 4 | 31.250 |
| Phil Lewis | 2 | 3 | 31.720 |
| Alastair Dupont | 2 | 2 | 32.810 |
Series events
| Date | Event | Host club | Classes | Status |
|---|---|---|---|---|
| 22 Jun 2025 | 22/06/2025 - Boughton Round 3 National Series 2025 | BRCA 1/10 Off-Road Trucks | — | Imported |
| 13 Apr 2025 | 13/04/2025 - Telford Round 1 National Series 2025 | BRCA 1/10 Off-Road Trucks | — | Imported |
