
Caldicot COWS 2025 Series
Caldicot RC Racers Winter Series.
Race series
1/10 2WD Buggy
Rounds / events
5
Host clubs
1
Drivers entered
80
Series classes
1
Series insights
A quick read on who is shaping this championship so far.
Top winner
Craig Harris
16 final wins
Podium machine
Craig Harris
29 podiums
Fastest lap owner
Scott Bowkett
11.070
Coverage
5
events across 1 clubs
Host club footprint
| Club | Events | Drivers | Final wins |
|---|---|---|---|
| Caldicot RC Racers | 5 | 80 | 211 |
Class footprint
| Class | Events | Drivers | Final wins |
|---|---|---|---|
| 1/10 2WD Buggy | 1 | 54 | 46 |
| 1/10 2WD Buggy | 1 | 52 | 41 |
| 1/10 2WD Buggy | 1 | 49 | 42 |
| 1/10 2WD Buggy | 1 | 44 | 41 |
| 1/10 2WD Buggy | 1 | 41 | 41 |
Series results snapshot
| Driver | Final wins | Podiums | Best final lap |
|---|---|---|---|
| Craig Harris | 16 | 29 | 12.060 |
| Aaron Burgess | 11 | 21 | 13.620 |
| Martin Thomas | 9 | 17 | 15.080 |
| Russell Thomas | 8 | 11 | 12.780 |
| Chris Gunter | 7 | 22 | 12.190 |
| Chris Young | 7 | 15 | 12.650 |
| Matt Sumpter | 7 | 12 | 12.990 |
| Jon Paisley | 6 | 15 | 12.930 |
| Mark Bruton-Young | 6 | 14 | 12.000 |
| Ashley Gibbons | 6 | 9 | 12.510 |
| Gareth Manning | 6 | 8 | 14.270 |
| Harry Davis | 5 | 18 | 13.380 |
| Andrew Morgans | 5 | 17 | 12.500 |
| Scott Bowkett | 5 | 14 | 11.070 |
| Keaton Barrass | 5 | 14 | 13.020 |
| Geraint Mayes | 5 | 12 | 12.320 |
| Dave Elmes | 5 | 10 | 12.470 |
| Colin Court | 5 | 10 | 12.860 |
| Phil Vickers | 5 | 9 | 12.050 |
| Harry Steere | 5 | 6 | 12.720 |
Series events
| Date | Event | Host club | Classes | Status |
|---|---|---|---|---|
| 19 Dec 2025 | 19/12/2025 - 2025 COWS Round 2 | Caldicot RC Racers | — | Imported |
| 21 Nov 2025 | 21/11/2025 - 2025 COWS Round 1 | Caldicot RC Racers | — | Imported |
| 20 Feb 2026 | 20/02/2026 - 2025_26 COWS Round 4 | Caldicot RC Racers | — | Championship |
| 20 Mar 2026 | 20/03/2026 - 2025_26 COWS Round 5 | Caldicot RC Racers | — | Championship |
| 16 Jan 2026 | 16/01/2026 - 2025_26 COWS Round 3 | Caldicot RC Racers | — | Championship |
