Driver lookup
Filter racers by club or view the full system list, then open a clean driver profile page.
v3 Driver Lookup
Drivers
Click a driver name to open their clean profile page. Use the back button there to return here with your filters intact.
| Driver | Club | Races | Podiums | Total race time | Clubs attended | Events attended | Clean % | Claim status |
|---|---|---|---|---|---|---|---|---|
| Mark Hicks | — | 63 | 6 | 4h 35m | 2 | 8 | 69.4% | unclaimed |
| Haiden Hicks | — | 60 | 0 | 4h 34m | 2 | 8 | 61.3% | unclaimed |
| Marc Biddiss | — | 56 | 3 | 4h 44m | 1 | 4 | — | unclaimed |
| Jamie Long | — | 47 | 9 | 4h 07m | 1 | 3 | — | unclaimed |
| Neil Atack | — | 47 | 4 | 3h 54m | 1 | 3 | — | unclaimed |
| Chris Gunter | — | 46 | 5 | 3h 33m | 1 | 8 | 93.7% | unclaimed |
| Colin Court | — | 46 | 5 | 3h 36m | 1 | 8 | 91.4% | unclaimed |
| Jon Paisley | — | 46 | 4 | 3h 33m | 1 | 8 | 75.8% | unclaimed |
| Keaton Barrass | — | 46 | 2 | 3h 12m | 1 | 8 | 71.7% | unclaimed |
| Jamie Stone | — | 45 | 3 | 3h 26m | 1 | 8 | 79.5% | unclaimed |
| Aaron Burgess | — | 42 | 3 | 3h 03m | 1 | 7 | 64.4% | unclaimed |
| Ceri Young | — | 41 | 1 | 3h 04m | 1 | 7 | 54.6% | unclaimed |
| Mark Giaquinto | — | 41 | 4 | 3h 08m | 1 | 7 | 91.3% | unclaimed |
| Matt Hodges | — | 41 | 2 | 3h 05m | 1 | 7 | 90.5% | unclaimed |
| Bob Gelstharp | — | 40 | 2 | 3h 06m | 1 | 7 | 84.8% | unclaimed |
| Chris Young | — | 40 | 4 | 3h 05m | 1 | 7 | 83.6% | unclaimed |
| Mark Bruton-Young | — | 40 | 2 | 3h 03m | 2 | 8 | 87.3% | unclaimed |
| Tom Jenkins | — | 40 | 1 | 2h 58m | 1 | 7 | 75.1% | unclaimed |
| Marc Birchenough | — | 39 | 1 | 2h 55m | 1 | 4 | — | unclaimed |
| Tom Owen | — | 39 | 3 | 3h 00m | 1 | 7 | 85.9% | unclaimed |
| Charlie Smedley | — | 38 | 2 | 3h 17m | 1 | 4 | — | unclaimed |
| Andrew Morgans | — | 37 | 0 | 2h 39m | 1 | 7 | 88.7% | unclaimed |
| Glyn Jessop | — | 37 | 3 | 2h 25m | 1 | 7 | 71.5% | unclaimed |
| Geraint Mayes | — | 36 | 0 | 2h 27m | 1 | 7 | 66.1% | unclaimed |
| Stuart Carling | — | 36 | 2 | 2h 44m | 2 | 6 | 89.6% | unclaimed |
| Andrew Barrass | — | 35 | 3 | 2h 37m | 1 | 6 | 76.9% | unclaimed |
| Dave Elmes | — | 35 | 3 | 2h 41m | 1 | 6 | 69.7% | unclaimed |
| David Ford | — | 35 | 3 | 2h 41m | 1 | 6 | 55.0% | unclaimed |
| Martyn Hadley | — | 35 | 1 | 2h 34m | 1 | 6 | 89.8% | unclaimed |
| Chance Barrass | — | 34 | 1 | 2h 31m | 1 | 6 | 41.9% | unclaimed |
| Dan Pulley | — | 34 | 4 | 2h 36m | 2 | 6 | 78.5% | unclaimed |
| Dave Belsten | — | 34 | 1 | 2h 35m | 1 | 6 | 87.1% | unclaimed |
| Martin Allen | — | 34 | 0 | 1h 48m | 1 | 6 | 61.6% | unclaimed |
| Scott Bowkett | — | 34 | 4 | 2h 19m | 1 | 6 | 63.6% | unclaimed |
| Simon Cooper | — | 34 | 1 | 2h 30m | 1 | 6 | 84.9% | unclaimed |
| Jason Ford | — | 33 | 2 | 2h 33m | 1 | 6 | 82.8% | unclaimed |
| Andy Mountford | — | 32 | 1 | 2h 44m | 1 | 4 | — | unclaimed |
| Ben Baxter | — | 32 | 9 | 2h 46m | 1 | 4 | — | unclaimed |
| David Bailey | — | 32 | 0 | 2h 46m | 1 | 4 | — | unclaimed |
| Graeme McFarlane | — | 32 | 1 | 2h 09m | 1 | 4 | — | unclaimed |
| Jason Potter | — | 32 | 1 | 2h 42m | 1 | 4 | — | unclaimed |
| John Yarham JR | — | 32 | 2 | 1h 59m | 1 | 4 | — | unclaimed |
| John Yarham SR | — | 32 | 7 | 2h 12m | 1 | 4 | — | unclaimed |
| Mark Ashforth | — | 32 | 4 | 2h 41m | 1 | 4 | — | unclaimed |
| Matt Smedley | — | 32 | 4 | 2h 41m | 1 | 4 | — | unclaimed |
| Phil Lewis | — | 32 | 4 | 2h 47m | 1 | 4 | — | unclaimed |
| Phoebe Birchenough | — | 32 | 6 | 2h 39m | 1 | 4 | — | unclaimed |
| Sebastian Birchall | — | 32 | 12 | 2h 11m | 1 | 4 | — | unclaimed |
| Shareef Qureshi | — | 32 | 2 | 2h 47m | 1 | 4 | — | unclaimed |
| Alan Wheeldon | — | 31 | 2 | 2h 38m | 1 | 4 | — | unclaimed |
