Simon Cooper
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimMore driver stats
Recent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form, trends and career detail
Form trend
Last 5 counted finishes: 1 → 4 → 7 → 5 → 5
Clean run trend
Last 5 counted runs: 83.3% → 89.5% → 61.5% → 84.2% → 78.9%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Series footprint
A quick split between local club racing and championship-style series history.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Chris Young | 20 | 10 | 10 | 83.6% (-1.4%) |
| Jamie Stone | 16 | 11 | 5 | 79.5% (-5.4%) |
| Mike Baldwin | 16 | 9 | 7 | 80.2% (-4.7%) |
| Mark Bruton-Young | 15 | 7 | 8 | 87.3% (+2.4%) |
| Colin Court | 15 | 5 | 10 | 91.4% (+6.4%) |
| Bob Gelstharp | 13 | 5 | 8 | 84.8% (-0.1%) |
| Pete Belsten | 12 | 8 | 4 | 82.4% (-2.5%) |
| Tom Owen | 12 | 3 | 9 | 85.9% (+1.0%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 16 Jan 2026 | 2025_26 COWS Round 3 | C Final | C5 | 78.2% |
| 20 Mar 2026 | 2025_26 COWS Round 5 | C Final | C3 | 77.2% |
| 21 Nov 2025 | 2025 COWS Round 1 | A Final | A8 | 90.0% |
| 19 Dec 2025 | 2025 COWS Round 2 | B Final | B6 | 96.8% |
| 3 Apr 2026 | 03.04.26 Club Night | 1/10 2WD Buggy | C7 | 84.1% |
