Mark Hicks
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimMore driver stats
Recent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form, trends and career detail
Form trend
Last 5 counted finishes: 3 → 3 → 4 → 2 → 5
Clean run trend
Last 5 counted runs: 77.8% → 50.0% → 62.5% → 66.7% → 66.7%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Series footprint
A quick split between local club racing and championship-style series history.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Haiden Hicks | 39 | 29 | 10 | 61.3% (-8.1%) |
| Marc Birchenough | 31 | 20 | 11 | — |
| Phil Birchall | 31 | 11 | 20 | — |
| Saul Hocking | 31 | 10 | 21 | — |
| Marc Biddiss | 29 | 24 | 5 | — |
| Eddy Rowland | 28 | 9 | 19 | — |
| Adam Bedford | 15 | 7 | 8 | — |
| ChriswithaC RC | 11 | 10 | 1 | 70.5% (+1.1%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 3 Aug 2025 | Coventry Round 5 National Series 2025 | 4WD Short Course | A3 | 62.9% |
| 13 Apr 2025 | Telford Round 1 National Series 2025 | 4WD Short Course | A5 | 79.5% |
| 20 Jul 2025 | Surrey And Hants Round 4 National Series 2025 | 4WD Short Course | A2 | 70.4% |
| 22 Jun 2025 | Boughton Round 3 National Series 2025 | 4WD Short Course | A6 | 73.3% |
| 16 Jan 2026 | 2025_26 COWS Round 3 | E Final | E7 | 71.2% |
| 20 Mar 2026 | 2025_26 COWS Round 5 | D Final | D7 | 68.3% |
| 19 Dec 2025 | 2025 COWS Round 2 | E Final | E1 | 72.2% |
| 20 Feb 2026 | 2025_26 COWS Round 4 | E Final | E1 | 67.5% |
