Shareef Qureshi
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimRecent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form trend
Last 5 counted finishes: 4 → 4 → 6 → 6 → 4
Clean run trend
Last 5 counted runs: 84.6% → 84.6% → 100.0% → 80.0% → 76.9%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| David Bailey | 21 | 16 | 5 | 76.6% (-2.5%) |
| Charlie Smedley | 19 | 7 | 12 | 71.9% (-7.2%) |
| Graeme McFarlane | 18 | 16 | 2 | 71.1% (-8.0%) |
| Paul Mycock | 14 | 12 | 2 | 75.2% (-3.9%) |
| Jason Potter | 14 | 5 | 9 | 78.0% (-1.1%) |
| Mark Ashforth | 13 | 12 | 1 | 68.0% (-11.1%) |
| Simon Guant | 13 | 6 | 7 | 82.4% (+3.2%) |
| Mark Williamson | 12 | 7 | 5 | 85.0% (+5.9%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 14 Mar 2026 | Winter Sprint 2025 R5 | 1/10 2WD Buggy | A4 | 84.9% |
| 28 Mar 2026 | Summer Sprint 2026 R1 | 1/10 2WD Buggy | A3 | 79.5% |
| 3 Aug 2025 | Coventry Round 5 National Series 2025 | 1/10 2WD Stadium Truck | B3 | 83.3% |
| 21 Sep 2025 | Mendip Round 6 National Series 2025 | 1/10 2WD Stadium Truck | B7 | 75.7% |
| 22 Jun 2025 | Boughton Round 3 National Series 2025 | 1/10 2WD Stadium Truck | C2 | 74.1% |
| 20 Jul 2025 | Surrey And Hants Round 4 National Series 2025 | 1/10 2WD Stadium Truck | A6 | 85.9% |
