Marc Birchenough
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimRecent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form trend
Last 5 counted finishes: 4 → 4 → 5 → 4 → 3
Clean run trend
Last 5 counted runs: 50.0% → 37.5% → 57.1% → 66.7% → 66.7%
Racer type
Weekend Improver
Building pace and racecraft meeting by meeting.
Achievements
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Marc Biddiss | 34 | 26 | 8 | 68.5% (+3.5%) |
| Haiden Hicks | 32 | 27 | 5 | 53.8% (-11.3%) |
| Saul Hocking | 32 | 14 | 18 | 80.9% (+15.9%) |
| Phil Birchall | 32 | 13 | 19 | 66.4% (+1.4%) |
| Mark Hicks | 32 | 5 | 27 | 74.3% (+9.3%) |
| Eddy Rowland | 30 | 8 | 22 | 87.0% (+22.0%) |
| Adam Bedford | 20 | 10 | 10 | 66.7% (+1.7%) |
| Phoebe Birchenough | 10 | 9 | 1 | 60.2% (-4.8%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 3 Aug 2025 | Coventry Round 5 National Series 2025 | 1/10 2WD Stadium Truck | A4 | 53.3% |
| 18 May 2025 | Sheffield Round 2 National Series 2025 | 1/10 Short Course 4WD | A4 | 66.7% |
| 21 Sep 2025 | Mendip Round 6 National Series 2025 | 1/10 Short Course 4WD | A4 | 61.8% |
| 22 Jun 2025 | Boughton Round 3 National Series 2025 | 1/10 2WD Stadium Truck | A6 | 63.6% |
| 20 Jul 2025 | Surrey And Hants Round 4 National Series 2025 | 1/10 Short Course 4WD | A1 | 76.3% |
