Jamie Davies
Driver profile powered by the v3 results data model.
Log in to request ownership of this racer profile.
Log in to claimRecent form
A quick snapshot from the last five recorded finals in this view.
Series footprint
A quick split between local club racing and championship-style series history.
Recent meetings
A quick read on the latest nights this driver has appeared at.
Podium timeline
Final podiums in date order so you can see where the big nights landed.
Club history
Where this driver has raced most often across the imported system.
Badge cabinet
A quick visual read of this driver's strongest traits and milestones so far.
Form trend
Last 5 counted finishes: 1 → 1 → 3 → 1 → 1
Clean run trend
Last 5 counted runs: 88.9% → 87.0% → 57.1% → 83.3% → 50.0%
Racer type
Finals Fighter
Usually near the sharp end and regularly finishing in the business positions.
Achievements
Rival radar
The racers this driver sees most often, with a quick read on who tends to come out ahead.
| Rival | Shared races | Ahead | Behind | Consistency |
|---|---|---|---|---|
| Bob Gelstharp | 18 | 11 | 7 | 83.6% (+12.8%) |
| Jon Paisley | 13 | 12 | 1 | 75.6% (+4.8%) |
| Keaton Barrass | 8 | 6 | 2 | 71.4% (+0.6%) |
| Matt Sumpter | 8 | 5 | 3 | 83.2% (+12.4%) |
| Sheep Fighter 2 | 7 | 5 | 2 | 72.2% (+1.4%) |
| Steve Merrick | 7 | 5 | 2 | 77.0% (+6.2%) |
| Simon Fisher | 6 | 4 | 2 | 79.6% (+8.8%) |
| Colin Court | 6 | 2 | 4 | 92.2% (+21.4%) |
Recent results
Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.
| Date | Meeting | Class | Final | Consistency |
|---|---|---|---|---|
| 10 Apr 2026 | 10.04.26 Club Night | 1/10 2WD Buggy | B5 | 69.2% |
| 16 Jan 2026 | 2025_26 COWS Round 3 | 1/10 2WD Buggy | D1 | 60.5% |
| 3 Apr 2026 | 03.04.26 Club Night | 1/10 2WD Buggy | B7 | 80.4% |
