Driver Lookup

Haiden Hicks

Driver profile powered by the v3 results data model.

Slug: haiden-hicks Claim status: unclaimed
v3 Driver Hub
Claim this profile

Log in to request ownership of this racer profile.

Log in to claim
Lifetime view 10 events attended 2 clubs attended 6h 45m track time
Total races81
Wins4
Final podiums0
Events attended10
Clubs attended2
Total track time6h 45m
Best finalA6
A finals15
A final wins0
TQs4
Series attended2
Consistency53.8%

Recent form

A quick snapshot from the last five recorded finals in this view.

Average finish 5.8
Best recent final #4
Last meeting 2025 COWS Round 2 19 Dec 2025
2025 COWS Round 2 19 Dec 2025 · 1/10 2WD Buggy Result D5
2025_26 COWS Round 4 20 Feb 2026 · 1/10 2WD Buggy Result E6
2025_26 COWS Round 5 20 Mar 2026 · 1/10 2WD Buggy Result D8
2025_26 COWS Round 3 16 Jan 2026 · 1/10 2WD Buggy Result E4
Coventry Round 5 National Series 2025 3 Aug 2025 · 1/10 2WD Stadium Truck Result A6

Series footprint

A quick split between local club racing and championship-style series history.

Series entered 2
Clubs raced 2
Meetings raced 10
BRCA 1/10 Off-Road Trucks 2025 Caldicot COWS 2025 Series

Recent meetings

A quick read on the latest nights this driver has appeared at.

19/12/2025 - 2025 COWS Round 2 6 races · Best final D5
20/02/2026 - 2025_26 COWS Round 4 6 races · Best final E6
20/03/2026 - 2025_26 COWS Round 5 6 races · Best final D8
16/01/2026 - 2025_26 COWS Round 3 6 races · Best final E4

Podium timeline

Final podiums in date order so you can see where the big nights landed.

No final podiums recorded in this view yet.

Club history

Where this driver has raced most often across the imported system.

BRCA 1/10 Off-Road Trucks 6 meetings · 33 races 0 podiums · Best final A6
Caldicot RC Racers 4 meetings · 24 races 5 podiums · Best final D5

Badge cabinet

A quick visual read of this driver's strongest traits and milestones so far.

🅰️
A Final Racer 15 A finals
🔩
Iron Racer 81 races logged
🧩
Double Duty Competitive across multiple classes

Rival radar

The racers this driver sees most often, with a quick read on who tends to come out ahead.

Rival Shared races Ahead Behind Consistency
Mark Hicks 40 7 33 74.3% (+20.6%)
Saul Hocking 32 14 18 80.9% (+27.2%)
Marc Birchenough 32 5 27 65.0% (+11.3%)
Phil Birchall 32 5 27 66.4% (+12.7%)
Marc Biddiss 32 3 29 68.5% (+14.8%)
Eddy Rowland 30 9 21 87.0% (+33.3%)
Adam Bedford 20 1 19 66.7% (+12.9%)
Harry Davis 16 2 14 76.6% (+22.9%)

Recent results

Latest final results from the imported v3 dataset, kept readable for both club and series-only racers.

Date Meeting Class Final Consistency
19 Dec 2025 2025 COWS Round 2 1/10 2WD Buggy D5 56.0%
20 Feb 2026 2025_26 COWS Round 4 1/10 2WD Buggy E6 50.0%
20 Mar 2026 2025_26 COWS Round 5 1/10 2WD Buggy D8 66.7%
16 Jan 2026 2025_26 COWS Round 3 1/10 2WD Buggy E4 69.5%
3 Aug 2025 Coventry Round 5 National Series 2025 1/10 2WD Stadium Truck A6 51.7%
18 May 2025 Sheffield Round 2 National Series 2025 1/10 Short Course 4WD A8 40.0%
21 Sep 2025 Mendip Round 6 National Series 2025 1/10 Short Course 4WD A7 44.3%
13 Apr 2025 Telford Round 1 National Series 2025 1/10 2WD Stadium Truck A8 66.7%
22 Jun 2025 Boughton Round 3 National Series 2025 1/10 Short Course 4WD A9 50.0%
20 Jul 2025 Surrey And Hants Round 4 National Series 2025 1/10 Short Course 4WD A6 39.3%

Driver garage

Chassis Ready for racer-managed profile data
Bodyshell Ready for racer-managed profile data
Motor Ready for racer-managed profile data
ESC Ready for racer-managed profile data
Servo Ready for racer-managed profile data
Tyres Ready for racer-managed profile data
Radio Ready for racer-managed profile data
Sponsors Ready for racer-managed profile data